Communication » References
References
DOPPELMAYR/GARAVENTA Installations as of December 2012
To this day, the Doppelmayr/Garaventa Group has designed and implemented more than 14,400 installations for its customers.
| Country | Total * | PASSENGER TRANSPORT | Transport Systems for Material |
|||||
| Monocable Systems | 2-3 Cable Systems | |||||||
| Skilifts Avalanche Blasting Installations |
Fixed Chairlifts Gondola Lifts |
Detachable Chairlifts Gondola Lifts and Funitels |
Detachable 2-3 Cable Gondola Lifts |
Reversible Aerial Tramways Special Systems |
Funiculars Inclined Elevators |
|||
| Albania | 1 | 1 | ||||||
| Algeria | 8 | 8 | ||||||
| Andorra | 20 | 5 | 2 | 11 | 1 | 1 | ||
| Argentina | 28 | 12 | 14 | 2 | ||||
| Armenia | 1 | 1 | ||||||
| Australia | 111 | 57 | 38 | 14 | 2 | |||
| Austria | 2543 | 1648 | 325 | 553 | 3 | 4 | 5 | 5 |
| Azerbeijan | 5 | 1 | 3 | 1 | ||||
| Belarus | 4 | 1 | 3 | |||||
| Belgium | 5 | 4 | 1 | |||||
| Bosnia And Herzegovina | 5 | 4 | 1 | |||||
| Brazil | 1 | 1 | ||||||
| Bulgaria | 19 | 4 | 5 | 10 | ||||
| Canada | 333 | 115 | 137 | 70 | 2 | 5 | 4 | |
| Chile | 27 | 21 | 4 | 1 | 1 | |||
| China | 53 | 4 | 44 | 3 | 2 | |||
| Colombia | 4 | 2 | 2 | |||||
| Costa Rica | 1 | 1 | ||||||
| Croatia | 2 | 1 | 1 | |||||
| Cyprus | 5 | 5 | ||||||
| Czech Republic | 66 | 28 | 22 | 12 | 1 | 3 | ||
| Dem. Rep. of the Congo | 4 | 1 | 3 | |||||
| Denmark | 1 | 1 | ||||||
| Ecuador | 1 | 1 | ||||||
| Egypt | 1 | 1 | ||||||
| El Salvador | 1 | 1 | ||||||
| Finland | 153 | 130 | 16 | 5 | 1 | 1 | ||
| France | 244 | 98 | 21 | 88 | 1 | 9 | 24 | 3 |
| Georgia | 10 | 4 | 4 | 2 | ||||
| Germany | 676 | 569 | 47 | 34 | 2 | 4 | 15 | 5 |
| Gibraltar | 2 | 2 | ||||||
| Great Britain | 26 | 16 | 3 | 5 | 2 | |||
| Greece | 11 | 4 | 2 | 1 | 2 | 1 | 1 | |
| Guatemala | 3 | 1 | 2 | |||||
| Honduras | 1 | 1 | ||||||
| Hong Kong | 2 | 2 | ||||||
| Hungary | 2 | 2 | ||||||
| Iceland | 38 | 33 | 5 | |||||
| India | 2 | 2 | ||||||
| Indonesia | 13 | 3 | 1 | 9 | ||||
| Iran | 9 | 3 | 2 | 4 | ||||
| Iraq | 2 | 2 | ||||||
| Israel | 10 | 2 | 4 | 3 | 1 | |||
| Italy | 586 | 177 | 198 | 171 | 4 | 16 | 19 | 1 |
| Jamaica | 2 | 1 | 1 | |||||
| Japan | 1759 | 50 | 1361 | 325 | 1 | 4 | 18 | |
| Kazakhstan | 4 | 2 | 1 | 1 | ||||
| Latvia | 2 | 2 | ||||||
| Lebanon | 8 | 6 | 1 | 1 | ||||
| Liechtenstein | 8 | 3 | 1 | 3 | 1 | |||
| Lithuania | 2 | 2 | ||||||
| Macedonia | 21 | 16 | 3 | 2 | ||||
| Malaysia | 6 | 1 | 5 | |||||
| Mexico | 5 | 2 | 3 | |||||
| Montenegro | 1 | 1 | ||||||
| Morocco | 1 | 1 | ||||||
| Nepal | 1 | 1 | ||||||
| Netherlands | 10 | 3 | 4 | 3 | ||||
| New Zealand | 83 | 43 | 26 | 8 | 1 | 5 | ||
| Nigeria | 1 | 1 | ||||||
| North Korea | 4 | 2 | 1 | 1 | ||||
| Norway | 261 | 204 | 31 | 16 | 2 | 3 | 5 | |
| Pakistan | 5 | 1 | 4 | |||||
| Papua New Guinea | 1 | 1 | ||||||
| Peru | 1 | 1 | ||||||
| Poland | 34 | 2 | 16 | 9 | 3 | 4 | ||
| Portugal | 10 | 3 | 4 | 2 | 1 | |||
| Puerto Rico | 4 | 1 | 1 | 2 | ||||
| Romania | 11 | 1 | 2 | 6 | 1 | 1 | ||
| Russia | 50 | 10 | 17 | 22 | 1 | |||
| Saudi Arabia | 6 | 1 | 5 | |||||
| Serbia | 18 | 5 | 7 | 6 | ||||
| Singapore | 4 | 1 | 1 | 2 | ||||
| Slovakia | 37 | 12 | 6 | 15 | 1 | 1 | 1 | 1 |
| Slovenia | 42 | 24 | 12 | 5 | 1 | |||
| South Africa | 4 | 1 | 1 | 1 | 1 | |||
| South Korea | 73 | 7 | 31 | 34 | 1 | |||
| Spain | 111 | 16 | 35 | 41 | 17 | 2 | ||
| Sudan | 1 | 1 | ||||||
| Sweden | 383 | 339 | 21 | 14 | 2 | 4 | 3 | |
| Switzerland | 1332 | 537 | 132 | 245 | 14 | 160 | 184 | 60 |
| Taiwan | 2 | 2 | ||||||
| Thailand | 2 | 2 | ||||||
| Turkey | 63 | 31 | 15 | 12 | 4 | 1 | ||
| Ukraine | 17 | 1 | 11 | 3 | 2 | |||
| USA | 597 | 135 | 173 | 262 | 5 | 19 | 3 | |
| Venezuela | 6 | 5 | 1 | |||||
| Vietnam | 9 | 1 | 8 | |||||
| Total * | 10042 | 4389 | 2777 | 2113 | 37 | 272 | 339 | 115 |
*This list includes the installations of our merger partners (Garaventa, Girak, CTEC and Hölzl) manufactured since 2002.

